BOYS' BASKETBALL DIVISION I VERMONT STATE CHAMPIONS
    1930 Burlington 25 Rutland 20
    1931 Burlington 23 Cathedral 22
1922 Cathedral 28 Hardwick 24   1932 Spaulding 14 Proctor 13
1923 Burlington 35 Cathedral 21   1933 Rutland 33 Hartford 26
1924 Burlington 30 Montpelier 23   1934 Spaulding 34 Proctor 30
1925 Montpelier 22 Rutland 19   1935 Montpelier 34 Bennington 20
1926 Montpelier 41 Spaulding 17   1936 Burlington 29 Bennington 19
1927 Burlington 25 Springfield 15   1937 Burlington 49 Proctor 21
1928 Rutland 20 Cathedral 15   1938 Spaulding 43 Cathedral 37
1929 Hartford 32 Springfield 31   1939 Cathedral 43 Burlington 22
     
1940 Cathedral 42 Burlington 37   1950 Spaulding 48 Mt. St. Joseph 46
1941 Burlington 31 Cathedral 29   1951 Spaulding 50 Springfield 48
1942 Springfield 39 Mt. St. Joseph 30   1952 Rutland 42 Spaulding 36
1943 (No Tournament - War Restrictions)   1953 Burlington 56 Mt. St. Joseph 52
1944 Montpelier 36 Mt. St. Joseph 25   1954 Mt. St. Joseph 50 Cathedral 42
1945 Spaulding 34 Mt. St. Joseph 22   1955 Burlington 72 Springfield 46
1946 Springfield 41 Montpelier 29   1956 Springfield 44 Montpelier 43
1947 Rutland 36 Bennington 34 (OT)   1957 Springfield 43 Burlington 38
1948 Burlington 48 Bennington 28   1958 Rutland 44 BFA 34
1949 Montpelier 50 Rutland 27   1959 BFA 72 Windsor 47
     
1960 Springfield 44 BFA 42   1970 Rice 59 Montpelier 39
1961 Spaulding 58 Bellows Falls 51   1971 Rice 56 Burlington 37
1962 Spaulding 79 Springfield 69   1972 Burlington 43 Montpelier 33
1963 Spaulding 62 Bellows Falls 41   1973 Burlington 40 Mt. St. Joseph 34
1964 Spaulding 71 Springfield 61   1974 Mt. Anthony 68 Bellows Falls 57
1965 Bennington Catholic 60 Spaulding 48   1975 Mt. Anthony 94 Springfield 67
1966 Bennington Catholic 60 Rice 44   1976 Mt. Anthony 55 Burlington 53
1967 Rutland 47 Bennington Catholic 45   1977 Burlington 56 Mt. Anthony 54
1968 Rice 91 Springfield 53   1978 Windsor 73 Rice 64
1969 Burlington 43 Rice 37   1979 Essex Junction 69 Rice 67
 
1980 Rice 64 Rutland 57   1990 Mt. Anthony 64 Rice 60
1981 St. Johnsbury 62 Rutland 47   1991 Mt. Anthony 68 Colchester 55
1982 St. Johnsbury 72 Mt. Anthony 67 (OT)   1992 Mt. Anthony 56 Colchester 51 (OT)
1983 Middlebury 73 St. Johnsbury 57   1993 Brattleboro 58 Rutland 44
1984 Mt. St. Joseph 63 Rutland 52   1994 Spaulding 78 Burlington 67
1985 Rice 51 BFA 50   1995 Mt. Mansfield 43 St. Johnsbury 40
1986 Brattleboro 60 St. Johnsbury 59   1996 Burlington 79 Rice 70
1987 BFA 50 Colchester 48   1997 St. Johnsbury 65 Burlington 51
1988 Mt. Anthony 71 Rice 68   1998 Essex 64 Brattleboro 57 (OT)
1989 Mt. Anthony 101 South Burlington 64   1999 Mt. St. Joseph 66 Burlington 52
     
2000 Rice 78 Burlington 62   2010 Essex 44 Burlington 37
2001 Burlington 79 Spaulding 74   2011 Rice 55 Rutland 48
2002 Spaulding 65 Brattleboro 55   2012 Mt. Mansfield 41 Rice 34
2003 Burlington 55 Colchester 40   2013 Rice 48 St. Johnsbury 40 OT
2004 Mt. Mansfield 46 Burlington 45   2014 Rice 66 Mt. Mansfield 35
2005 Mt. Mansfield 43 Spaulding 37   2015 Rice 61 Burlington 54
2006 Burlington 56 Spaulding 36   2016 Burlington 37 Rice 29
2007 Rice 40 Burlington 37   2017 Rutland 43 CVU 37 OT
2008 Burlington 49 Rice 33    
2009 Rice 48 Burlington 39 OT