BOYS' BASKETBALL Division II VERMONT STATE CHAMPIONS
     
1929 Orleans 27 Hardwick 18
1930 Barton 18 St. Michaels (Montpelier) 13   1940 Randolph 14 St. Michael's (Montpelier) 13
1931 Hardwick 18 Craftsbury 17   1941 Randolph 26 St. Michael's (Montpelier) 19
1932 Bradford 27 Craftsbury 21   1942 Black River (Ludlow) 37 Brandon 33
1933 Orleans 32 Whitcomb (Bethel) 23   1943 (No Tourney)
1934 Orleans 26 Whitcomb (Bethel) 16   1944 Proctor 30 St. Michael's (Montpelier) 29
1935 Orleans 32 Black River (Ludlow) 16   1945 West Rutland 50 St. Michael's (Montpelier) 40
1936 Rochester 36 Craftsbury 30   1946 West Rutland 36 St. Michael's (Montpelier) 32
1937 Waterbury 37 Orleans 34 (OT)   1947 West Rutland 28 Winooski 24
1938 Black River (Ludlow) 26 Waterbury 19   1948 West Rutland 35 St. Michael's (Montpelier) 32
1939 Poultney 18 St. Michael's (Montpelier) 17   1949 Winooski 40 St. Michael's (Brattleboro) 34
     
1950 West Rutland 45 Northfield 42   1960 Winooski 68 Woodstock 65
1951 West Rutland 48 Waterbury 34   1961 Winooski 45 Black River (Ludlow) 42
1952 West Rutland 47 Northfield 41   1962 Winooski 54 Black River (Ludlow) 48
1953 St. Michael's 50 Chester 33   1963 Winooski 46 Woodstock 44
1954 Chester 51 St. Michael's (Montpelier) 48   1964 Woodstock 72 Peoples (Morrisville) 62
1955 Peoples (Morrisville) 78 Black River (Ludlow) 42   1965 Woodstock 84 Bradford Academy 66
1956 Black River (Ludlow) 78 Essex Junction 49   1966 West Rutland 64 Braintree-Randolph 51
1957 Fair Haven 53 Morrisville 43   1967 Bradford Academy 83 Vergennes 67
1958 Burr & Burton Seminary 64 Northfield High 56   1968 Sacred Heart 77 Northfield 66
1959 Bradford 44 Black River (Ludlow) 38   1969 Vergennes 57 West Rutland 51
     
1970 Sacred Heart 65 West Rutland 54   1980 Winooski 72 U-32 High School 71
1971 Fair Haven 54 Winooski 51   1981 Burr & Burton 75 Randolph 59
1972 Winooski 81 Oxbow 42   1982 Mill River 61 Fair Haven 53
1973 Winooski 53 Woodstock 44   1983 Burr & Burton 60 Lamoille 45
1974 Winooski 64 Fair Haven 37   1984 Burr & Burton 58 Mill River 34
1975 Harwood 58 Union-32 45   1985 Vergennes 68 Otter Valley 64
1976 Burr & Burton 55 Milton 42   1986 Winooski 79 Vergennes 57
1977 Burr & Burton 64 Woodstock 57   1987 Winooski 96 Fair Haven 66
1978 Burr & Burton 55 U-32 High School 54   1988 Harwood 73 Lamoille 71
1979 Burr & Burton 59 Woodstock 54   1989 Mill River 82 Windsor 69
     
1990 Windsor 84 Mill River 56 2000 Bellows Falls 65 Montpelier 61
1991 Fair Haven 93 Windsor 71 2001 Vergennes 71 Lamoille 56
1992 U-32 58 Milton 56 2002 Fair Haven 45 Woodstock 39
1993 Bellows Falls 93 Milton 64 2003 U-32 42 Montpelier 36 OT
1994 Windsor 59 Fair Haven 47 2004 U-32 49 Montpelier 39
1995 Windsor 117 Oxbow 81 2005 Montpelier 45 Mill River 44
1996 Randolph 43 U-32 41 2006 Burr & Burton 24 Fair Haven 22
1997 Fair Haven 60 U-32 48 2007 Mt. Abraham 76 Windsor 71
1998 Woodstock 75 Windsor 58 2008 Windsor 70 Mt. Abraham 57
1999 Woodstock 69 Randolph 56 2009 Springfield 59 Vergennes 31
   
2010 U-32 52 Missiquoi 43  
2011 Missiquoi 47 Fair Haven 40  
2012 MSJ 56 Vergennes 48  
2013 Vergennes 62 Burr & Burton 49  
2014 Lyndon Institute 55 U-32 35  
2015 Woodstock 65 Enosburg 56  
2016 Lyndon Institute 56 Woodstock 37  
2017 Enosburg 56 MSJ 54